Sub-Processor List
Updated: November 2026
List of Sub-Processors
Sub-Processor’s Name | Service Description | Data Location |
|---|---|---|
AWS | Cloud Hosting | United States |
Google Cloud Platform (GCP) | Cloud Hosting | United States |
Azure | Cloud Hosting | United States |
Cloudflare, Inc. | Cloud Services | Processing is performed at the data center that is closest to the End User |
ClickHouse, Inc. | Data warehousing | United States |
Coralogix, Inc. | Monitoring | Sweden |
Functional Software, Inc. (Sentry) | Monitoring | United States |
PostHog, Inc. | Product Usage | United States |
Salesforce, Inc. | CRM, Communication | United States |
HubSpot, Inc. | CRM | United States |
Descope, Inc. | User authentication | United States |
Google LLC | User authentication | United States |
Resend | Email communications | United States |
Slack Technologies Limited | Communication | United States |
Data Importer may replace or appoint new Sub-processors from time to time in accordance with the DPA.